Upcoming Fixtures
All Fixtures
Date |
---|
Weather
Loading...
--°
Latest Results
16:10
Wincanton
15:35
Wincanton
15:00
Wincanton
14:25
Wincanton
13:50
Wincanton
13:15
Wincanton
12:40
Wincanton
15:50
Wincanton
- 1st 4 Beyond Redemption 8
- 3rd 2 Paseo 5
- 3rd 10 Etincelle Artiste 23
15:15
Wincanton
- 1st 3 Chianti Classico 1.67
- 3rd 2 Stoner's Choice 7.5
- 3rd 1 Sir Psycho 4.5
All Results
- 16:10 • Race 7 Introductory 'Newcomers' NH Flat Race | 1m 7f 50y | 0 ran
- 15:35 • Race 6 Timeform Premium Ratings Available At racingtv.com 'National Hunt' Maiden Hurdle | 1m 7f 50y | 0 ran
- 15:00 • Race 5 Somerset National Handicap Chase | 3m 2f 162y | 0 ran
- 14:25 • Race 4 Hatherleigh Farm Handicap Hurdle | 2m 3f 179y | 0 ran
- 13:50 • Race 3 Use The racingtv.com Tracker Handicap Chase | 1m 7f 149y | 0 ran
- 13:15 • Race 2 Somerset 'Challenger' Handicap Hurdle | 3m 150y | 0 ran
- 12:40 • Race 1 Kingwell Farm Novices' Handicap Chase | 3m 1f 30y | 0 ran
Featured Race
View More